CARE 24 Peaks Challenge supported by Lexicon Partners post-event report
The biggest fundraiser so far in the CARE Challenge Series took place on 28th -29th June in the shape of the CARE 24 Peaks Challenge supported by Lexicon Partners. The total pledged by teams came to a fantastic £260,000, and participants more than earned their sponsorship donations throughout the event, with outstanding shows of determination, energy and team spirit.
The weather continued to worsen for teams throughout Day One, with thick fog causing poor visibility and high winds impeding their progress. Admirably, they soldiered on regardless of the disappointment of not being able to enjoy the anticipated views of the Lake District. The relief of completing the first and most difficult day of the challenge was tangible as teams finally made it to the finish line at Stool End Farm, Exhausted but very pleased with themselves, teams made it back to their hotels and hostels for a few hours’ rest before the equally early start on Day Two.

Thankfully the sunshine was there to stay, and blue skies and fantastic views served to cheer teams along throughout the day, coupled with encouragement over the radio from CARE staff and volunteers. Twenty four mountain peaks from the start of day one, teams began to trickle over the finish line, some running, some limping, some braying for beer. Team Urban from Ashurst managed to complete the whole challenge in a staggering 16 hours and 10 minutes, beating the previous CARE 24 Peaks record by ten minutes!

The most significant award of all, however, went to Atrium’s team for the top fundraising total, following their fantastic pledge of over £25,000. A speech by CARE’s Marketing Director, Carol Monoyios, reminded participants of the value of their efforts, as she described the positive changes made to the lives of some of the world’s poorest people who have benefited from CARE’s work.
Celebrations went on into the early hours, with champagne generously supplied by Lexicon Partners helping to ease the pain from blisters and aching legs, which were seemingly forgotten by the end of the speeches as teams and support crews took to the dance floor with astonishing amounts of energy.

Team Results
| Company Name & Teamleader | Call Sign | Day 1 Start | Day 1 Finish | Day 2 Start | Day 2 Finish | Total |
| Ashurst - Daniel Lloyd | Urban | 05:02 | 15:35 | 05:04 | 10:41 | 16:10 |
| Lexicon Partners Team 2 - Jonathan Dunn | Conflict | 05:10 | 16:27 | 05:04 | 12:21 | 18:34 |
| Lexicon Partners Team 1 - Matthew Lindsey-Clark | Food | 05:00 | 16:41 | 05:14 | 12:58 | 19:25 |
| Phoenix Equity Partners Team 1 - Sandy Muirhead | Market | 05:19 | 18:15 | 05:17 | 13:11 | 20:50 |
| Barclays Private Equity - Dominic Greer | Justice | 05:51 | 19:36 | 05:14 | 14:03 | 22:34 |
| IG Group - Steve Clutton | Business | 06:21 | 20:28 | 05:38 | 14:08 | 22:37 |
| Maitland - David Waller | Finance | 06:01 | 19:54 | 05:22 | 14:08 | 22:39 |
| Freshfields Bruckhaus Deringer - Robert Stirling | Uganda | 05:38 | 19:52 | 05:14 | 13:48 | 22:48 |
| HSBC Team 2 - Graham Tufts | Shelter | 05:50 | 19:34 | 05:14 | 14:26 | 22:56 |
| Citygroupuk - Mike Irwin | India | 06:25 | 21:57 | 05:21 | 14:16 | 24:27 |
| UBS - David Waring | Nepal | 06:36 | 22:13 | 05:37 | 14:36 | 24:36 |
| Exponent - Richard Campin | Congo | 05:37 | 20:43 | 05:46 | 15:37 | 24:57 |
| Financial Dynamics - Caroline Parker | Jordan | 06:45 | 21:35 | 05:38 | 16:01 | 25:13 |
| Royal Bank of Canada - Phil Cutts | Peru | 06:23 | 21:21 | 05:14 | 16:09 | 25:53 |
| Osborne Clarke - Paul Cooper | Sudan | 06:13 | 21:56 | 05:24 | 15:40 | 25:59 |
| Phoenix Equity Partners Team 2 - Hugh Lenon | Health | 05:20 | 20:57 | 05:31 | 15:58 | 26:04 |
| Atrium Underwriting plc - Andrew Baddeley | Zambia | 06:37 | 22:33 | 05:23 | 15:56 | 26:29 |
| Blackwood Group - Eleanor Major | Charity | 05:59 | 22:30 | 06:02 | 16:18 | 26:47 |
| Lexicon Partners Team 3 - Amanda Quinlan | Farming | 05:28 | 22:30 | 05:46 | 15:37 | 26:53 |
| HSBC Team 1 - Craig Brown | Water | 05:11 | 21:59 | 05:46 | 16:28 | 27:30 |
| Punch Taverns PLC - Simon Odell | Trade | 05:39 | 22:34 | 05:31 | 16:23 | 27:47 |




